20′ x 8′ x 8’6″
Dry
Container
20′ x 8′ x 8’6″
Dry
Container
| Longueur | Largeur | Hauteur |
|---|---|---|
| 5 900 | 2 350 | 2 390 |
| Largeur | Hauteur |
|---|---|
| 2 280 | 2 260 |
| Poids total | Tare | Charge utile |
|---|---|---|
| 24 000 | 2 300 | 21 700 |
| cu.m |
|---|
| 33,2 |
40′ x 8′ x 8’6″
Dry
Container
| Longueur | Largeur | Hauteur |
|---|---|---|
| 5 900 | 2 350 | 2 390 |
| Largeur | Hauteur |
|---|---|
| 2 280 | 2 260 |
| Poids total | Tare | Charge utile |
|---|---|---|
| 24 000 | 2 300 | 21 700 |
| cu.m |
|---|
| 33,2 |
Ces dimensions, données à titre indicatif, ne sont pas contractuelles.